2025 Dayton WalkALS
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Chelsea Jordan | 2025 Dayton WalkALS | $246 |
|
|
2025 Dayton WalkALS | $100 |
|
|
2025 Dayton WalkALS | $100 |
|
|
2025 Dayton WalkALS | $100 |
| Chastity Jones | 2025 Dayton WalkALS | $51 |
| Amy Dunfee | 2025 Dayton WalkALS | $45 |
|
|
2025 Dayton WalkALS | $25 |
| Sarah ORyan | 2025 Dayton WalkALS | $15 |
| Victor Hall | 2025 Dayton WalkALS | $0 |
| Anna Creighton | 2025 Dayton WalkALS | $0 |
